Oricon: venda semanal de DVD
- Despicable Me (02/03)
- Tonari no Totoro (28/09/01)
- Uragiri wa Boku no Namae wo Shitteiru 10 (25/03)
- Toy Story 3 (01/12/10)
- Yosuga no Sora 4 (23/03)
- Sora no Otoshimono f 4 (25/03)
- Filme Heartcatch Precure ed. especial (16/03)
- Kore wa Zombie desuka? 1 (25/03)
- Majo no Takkyuubin (08/06/01)
- K-ON!! 9 (16/03)
- Nurarihyon no Mago 7 (18/03)
- Mononoke Hie (21/11/01)
- Tenkuu no Shiro Laputa (04/10/02)
- Toy Story ed. especial (05/21/10)
- Toy Story 2 ed. especial (23/06/10)
- A Bela e a Fera ed. especial (09/10/10)
- Little Charo 2 vol.4 (25/03)
- Fortune Arterial Akai Yakusoku 4 (25/03)
- Monster Inc. (20/06/07)
- Panty&Stocking with Garberbelt 4 (25/03)
Video Research: audiência de anime na TV aberta
21.0% Sazae-san (27/03 18:30 Fuji TV)
13.7% Chibi Maruko-chan (27/03 18:00 Fuji TV)
11.5% one Piece (27/03 9:30 Fuji TV)
10.3% Crayon Shin-chan (25/03 19/30 Asahi)
10.2% Dragon Ball Kai - fim (27/03 9:00 FUji TV)
9.3% Detective Conan (26/03 18:00 NTV)
9.0% Doraemon (25/03 19:00 Asahi)
6.6% Pokemon BW (24/03 19:00 TV Tokyo)
5.0% Inazuma Eleven (23/03 19:00 TV Tokyo)
4.7% Suite Precure (27/03 8:30 Asahi)
13.7% Chibi Maruko-chan (27/03 18:00 Fuji TV)
11.5% one Piece (27/03 9:30 Fuji TV)
10.3% Crayon Shin-chan (25/03 19/30 Asahi)
10.2% Dragon Ball Kai - fim (27/03 9:00 FUji TV)
9.3% Detective Conan (26/03 18:00 NTV)
9.0% Doraemon (25/03 19:00 Asahi)
6.6% Pokemon BW (24/03 19:00 TV Tokyo)
5.0% Inazuma Eleven (23/03 19:00 TV Tokyo)
4.7% Suite Precure (27/03 8:30 Asahi)
3.2% Soreike! Anpanman (25/03 16:30 NTV)
2.7% Gokujo! Meccha Mote Iinchou SS (26/03 9:00 TV Tokyo)
2.7% Battle Spirits Brave (27/03 7:00 Asahi)
2.6% Beelzebub (27/03 7:00 NTV)
2.2% Kimi ni Todoke 2nd Season (22/03 24:59 NTV)
2.1% Lilpri - fim (27/03 9:00 TV Tokyo)
0.9% Noitamina - Fractale / Hourou Musuko (24/03 25:55 Fuji)
2.7% Gokujo! Meccha Mote Iinchou SS (26/03 9:00 TV Tokyo)
2.7% Battle Spirits Brave (27/03 7:00 Asahi)
2.6% Beelzebub (27/03 7:00 NTV)
2.2% Kimi ni Todoke 2nd Season (22/03 24:59 NTV)
2.1% Lilpri - fim (27/03 9:00 TV Tokyo)
0.9% Noitamina - Fractale / Hourou Musuko (24/03 25:55 Fuji)
Venda semanal de manga Oricon
Top 30 Venda de Manga | Venda | Soma Total | |
1 | Ookiku Furikabutte 16 | 245.034 | 245.034 |
2 | Soul Eater 19 | 173.136 | 173.136 |
3 | Kimi ni Todoke 13 | 153.402 | 888.521 |
4 | Moyashimon 10 | 142.080 | 142.080 |
5 | Angel Heart 2nd Season 1 | 96.785 | 96.785 |
6 | Uchuu Kyoudai 13 | 92.951 | 92.951 |
7 | Shura no Mon 2 vol.2 | 81.397 | 119.296 |
8 | Sukidesu Suzuki-kun!! 11 | 79.040 | 79.040 |
9 | Daiya no A 25 | 78.424 | 169.463 |
10 | Working!! 9 | 77.787 | 77.787 |
11 | Koukou Debut 14 | 76.905 | 76.905 |
12 | Hajime no Ippo 95 | 67.665 | 153.376 |
13 | Air Gear 31 | 63.746 | 142.800 |
14 | Mahou Shoujo Lyrical Nanoha ViVid 3 | 55.496 | 58.430 |
15 | Kidou Senshi Gundam-san 7 | 53.902 | 55.881 |
16 | Deadman Wonder Land 9 | 53.443 | 53.443 |
17 | Shitsujisama no Okiniiri 10 | 51.488 | 81.165 |
18 | Mahou Senki Lyrical Nanoha Force 3 | 49.897 | 52.440 |
19 | Switch Girl!! 15 | 48.003 | 48.003 |
20 | IS - Infinity Stratos 2 | 47.298 | 47.298 |
21 | PandoraHearts 14 | 43.717 | 43.717 |
22 | xxxHOLiC 19 | 42.830 | 313.818 |
23 | Nagasarete Airantou 18 | 42.353 | 42.353 |
24 | Darker than Black -Shikkoku no Hana- 4 | 40.496 | 40.496 |
25 | Usogui 20 | 38.875 | 61.360 |
26 | W Juliet II 3 | 38.627 | 63.403 |
27 | capeta 24 | 38.450 | 88.009 |
28 | Oresama Teacher 10 | 38.243 | 59.587 |
29 | Ouji to Majo to Himegimi to 3 | 37.318 | 57.496 |
30 | Kyoukai no RINNE 7 | 37.046 | 56.698 |

Nenhum comentário:
Postar um comentário