Oricon: venda semanal de DVD
- Kidou Senshi Gundam UC 3 (07/04)
- Sengoku Basara 2 OVA (06/04)
- Hakuouki 2 vol.4 (06/04)
- Kuroshitsuji II vol.7 (06/04)
- Ore no Imouto ga Konnani Kawaii Wake ga Nai 4 (06/04)
- To Aru Majutsu no Index II vol.3 (06/04)
- Starry Sky vol.2 (06/04)
- Bleach 2 (06/04)
- Manga Nihon Mukashi Banashi DVD-BOX 1 (01/04)
- Star Driver Kagayaki no Takuto 3 (06/04)
- One Piece 12th season 2 (06/04)
- One Piece 12th season 1 (06/04)
- Card Captor Sakura SET 3 (06/04)
- Motto To Love-ru 5 (06/04)
- Shakugan no Shana II SET 2 (06/04)
- Manga Mukashi Banashi DVD-BOX 2 (01/04)
- Level E 2 (06/04)
- Hetalia World Series vol.5 (30/03)
- Otome Youkai Zakuro 5 (06/04)
- Tegamibachi REVERSE 4 (07/04)
18.7% Sazae-san (10/04 18:30 Fuji TV)
12.9% Chibi Maruko-chan (10/04 18:00 Fuji TV)
11.6% Doraemon X Crayon Shin-chan 2 (08/04 19:29 Asahi)
9.8% Doraemon X Crayon Shin-chan 1 (08/04 19:00 Asahi)
9.7% one Piece (10/04 9:30 Fuji TV)
9.4% Detective Conan (09/04 18:00 NTV)
8.0% Haru no Special - Manga Mukashi Banashi (10/04 17:00 TBS)
7.9% Toriko (10/04 9:00 Fuji)
5.3% Pokemon BW (07/07 19:00 TV Tokyo)
5.2% Osaru no George (09/04 8:35 NHK)
12.9% Chibi Maruko-chan (10/04 18:00 Fuji TV)
11.6% Doraemon X Crayon Shin-chan 2 (08/04 19:29 Asahi)
9.8% Doraemon X Crayon Shin-chan 1 (08/04 19:00 Asahi)
9.7% one Piece (10/04 9:30 Fuji TV)
9.4% Detective Conan (09/04 18:00 NTV)
8.0% Haru no Special - Manga Mukashi Banashi (10/04 17:00 TBS)
7.9% Toriko (10/04 9:00 Fuji)
5.3% Pokemon BW (07/07 19:00 TV Tokyo)
5.2% Osaru no George (09/04 8:35 NHK)
4.6% Suite Precure (03/04 8:30 Asahi)
2.9% Battle Spirits Brave (03/04 7:00 Asahi)
2.3% Gyakkyou Burai Kaiji - Hakairokuhen (05/04 25:34 NTV)
2.8% Soreike! Anpanman (08/04 16:30 NTV)
2.0% Digimon Xros Wars (10/04 6:30 Asahi)
2.0% Beelzebub (10/04 7:00 NTV)
1.4% Crayon Shin-chan X Digimon (10/04 6:00 Asahi)
0.8% Dragon Crisis (08/04 28:18 NTV)
2.9% Battle Spirits Brave (03/04 7:00 Asahi)
2.3% Gyakkyou Burai Kaiji - Hakairokuhen (05/04 25:34 NTV)
2.8% Soreike! Anpanman (08/04 16:30 NTV)
2.0% Digimon Xros Wars (10/04 6:30 Asahi)
2.0% Beelzebub (10/04 7:00 NTV)
1.4% Crayon Shin-chan X Digimon (10/04 6:00 Asahi)
0.8% Dragon Crisis (08/04 28:18 NTV)
Venda semanal de manga Oricon
Top 30 Venda de Manga | Venda | Soma Total | |
1 | Gintama 39 | 314.393 | 314.393 |
2 | Shingeki no Kyojin 4 | 266.812 | 266.812 |
3 | Ouran Koukou Host Club 18 | 235.952 | 235.952 |
4 | Worst 26 | 177.168 | 177.168 |
5 | Toriko 14 | 175.531 | 175.851 |
6 | Ao no Exorcist 6 | 141.519 | 141.809 |
7 | Sket Dance 18 | 139.022 | 139.263 |
8 | Ookami Heika no Hanayome | 64.650 | 64.650 |
9 | Gakuen Babysitters 3 | 62.865 | 62.865 |
10 | Drop 13 | 61.352 | 51.352 |
11 | Hanma Baki 28 | 58.878 | 58.878 |
12 | Sengoku Tenshouki 10 | 53.692 | 53.692 |
13 | Happy Marriage!? 6 | 48.200 | 48.200 |
14 | Kimi ni Todoke 13 | 46.181 | 1.016.056 |
15 | Moyashimon 10 | 45.087 | 311.477 |
16 | Shinjuku Swan 26 | 44.522 | 44.522 |
17 | Ookiku Furikabutte 16 | 43.568 | 389.811 |
18 | Yozakura Quartet 10 | 39.036 | 39.036 |
19 | Omamori Himari 8 | 38.532 | 38.532 |
20 | Ookami to Koushinryou VI | 36.872 | 36.872 |
21 | Koukou Debut 14 | 35.815 | 196.681 |
22 | Mahou Shoujo Madoka Magica 2 | 31.820 | 138.181 |
23 | Five Star Story Reboot 2 | 30.958 | 30.958 |
24 | Higanjima Saigo no 47nichikan 2 | 30.274 | 30.274 |
25 | Soul Eater 19 | 27.584 | 265.407 |
26 | Clover 21 | 27.309 | 27.309 |
27 | Sekai Ichi Hatsukoi - onodera Ritsu 5 | 26.527 | 85.436 |
28 | Switch Girl!! 15 | 25.699 | 130.530 |
29 | Maken-ki! | 24.938 | 24.938 |
30 | Ousama no Shitateya 30 | 24.778 | 25.015 |
2 comentários:
seguindo seu blog,,ameeii ele,,da uma focinha la no meu tbm..arigato gozaimasu
nossaaa muiitoo leegal seu blog,,,amei essa postagem..
kisus jaa ne
Postar um comentário